![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News - June, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current News | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 IMAGIN Conference a Success! - The 2007 IMAGIN Conference in Kalamazoo went very well according to many participants. The plenary speakers were a big hit due to the unique perspectives that they brought to the table. Comments regarding the sessions' content were also extremely favorable. The newly formed statewide GIS steering committee met on Wednesday where they presented details of their work and discussed ideas for the future in a question and answer session. Also on Wednesday, the State of Michigan presented their current and proposed projects. IMAGIN members can see a complete conference writeup in the next imagiNews. Next year's conference is May 4-7, 2008 at the Dearborn Inn in Dearborn. Make plans now to join your colleagues and clients and we'll see you there! For more information, see the IMAGIN conference web page at: http://www.imagin.org/conference/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Indiana 2005 High Resolution Imagery on Google - The Executive Director of the Indiana Geographic Information Council, Jill Saligoe-Simmel, talked about their 2005 imagery project at the 2007 IMAGIN Conference. Indiana's 2005 high resolution imagery is now available via Google Earth/Maps. For more information you can read the National States Geographic Information Council (NSGIC) blog article. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Metro Detroit Housing Animations (1874-2000) - View interactive maps of the rise and decline of housing in the Metro Detroit area over time. Real estate site Trulia's Hindsight website utilizes Microsoft's Virtual Earth as a backdrop along with an sliding bar chart displaying the progress of real estate over time. Check out their website at http://hindsight.trulia.com/map/#lat=42.418&lon=-83.180&zoom=11&mix=0.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Michigan Statewide GIS Steering Committee - During the 2007 IMAGIN conference, the newly
formed Michigan Statewide GIS Steering Committee talked about how the committee was created,
where they are and their ideas for the future. Conference participants provided feedback
during a question and answer period and the committee requests any additional
feedback. The committee members are: Scott Oppmann, Co-Chair, Oakland County, oppmanns@co.oakland.mi.us Jeroen Wagendorp, Co-Chair, Grand Valley State University, wagendoj@gvsu.edu Ann Burns, Southeast Michigan Council of Governments, burns@semcog.org Jessica Moy, MSU RS&GIS, moy@rsgis.msu.edu Eric Nischan, Michigan State Police, nischanec@michigan.gov Eric Swanson, Michigan Center for Geographic Information, swansone@michigan.gov Matt VanDyken, City of Holland, m.vandyken@cityofholland.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Traverse Conservancy Interactive Preserve Map - The Little Traverse Conservancy has implemented an Arc2Earth (using Virtual Earth) website displaying all parks and preserves owned by the Conservancy. Links to individual PDF maps of each preserve are available directly from the map interface. If you plan on heading up north this summer, it might be worth checking out the site if prior to your outdoor adventures. Check out the site at http://s3.amazonaws.com/arc2earth1954390720/LTC_Preserves/preservemap.html | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Your Presentation for a chance at $100 - IMAGIN members who send in their IMAGIN 2007 Conference presentations for posting on the IMAGIN web site will be entered into a drawing to win $100 at the 2008 IMAGIN Conference in Dearborn. Email your presentation to: info@imagin.org. See presentations posted already at: http://www.imagin.org/conference/. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Theme | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This month's theme is "GIS in the Private Sector". | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Bauer - Real Estate One - This Livonia realtor ties into the Real Estate One web site to allow home seekers to search home on an interactive map of Michigan. While viewing the map, you can move your mouse over the available properties for sale and see a picture of the home and sale information. To view the map, click on the "Search for Homes" link on the right side of the following page: http://www.localgem.com/, then click the "Search by Map" link. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Chooses Michigan for Expansion - In 2006, Google announced plans to expand into Michigan with their "AdWords" online advertising program. See the complete article at http://www.michigan.gov/gov/0,1607,7-168-39899_39903-147032--,00.html | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
State and commercial realtors form unprecedented partnership - The Michigan
Economic Development Corporation (MEDC) and the Commercial Board of Realtors (CBOR) entered
into an agreement to advertise Michigan's commercial properties. The Commercial
Properties Information Exchanged (CPIX) web site uses embedded Google Maps to show
property locations. See a full article at: http://radar.planetizen.com/node/40714. See the CPIX web site at: http://www.cpix.net/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Selection Using GIS to be Discussed at a Business Insight Event - The Central Michigan University Research Corporation is hosting the 6th Annual Business Intelligence Forum in June in Mt. Pleasant. Using GIS for site selection will be one of the topics covered during this event. For more information, see their web site at: http://www.cmurc.com/bi-news.htm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming E-News Themes - In addition to our permanent 'GIS in Michigan' coverage, we include an additional theme for each monthly issue. The theme will not limit the E-News articles to only this theme, but rather it will provide an additional focus for some articles. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The theme for the July 2007 issue of E-News is "GIS in Parks and Recreation". | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Send any ideas you have relating to the general 'GIS in Michigan' theme of the E-News or the special theme for next month to enews@imagin.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Events | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||||||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotlight on Supporting Organizations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Each month, this section will highlight two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Mapping Site of the Month | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Maps Online - To go with this month's theme of GIS in the Private Sector, this web site sells advertising and presents the user with static, zoomable maps of Northern Michigan. It includes roads, city maps, regional maps. This site shows a number of maps that are helpful for tourists and recreation such as snowmobile, ORV and non-motorized trails as well as campgrounds, lighthouses, parks & preserves and airports. See the web site at: http://www.michiganmapsonline.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| To include your job openings, new hires, promotions or GISP certifications in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Subscribe/Unsubscribe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Editor - Tara Maguire, GIS Coordinator, City of Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2007 IMAGIN, Inc. |