![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News - April, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current News | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift! - IMAGIN members attending the annual conference in Traverse City will receive a special gift from IMAGIN and North Arrow Technologies ... a 128MB thumb drive with the IMAGIN and North Arrow logos. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Early Registration Deadlines for IMAGIN Conference: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibits at IMAGIN 2006 - Don't forget to come to Traverse City with your list of questions for the booth reps in the exhibit hall during IMAGIN 2006! Check out the list of companies that have already signed up to exhibit this year by clicking the 'Exhibiting Information' link on the conference page: http://www.imagin.org/conference/. Peruse their websites for products and services that might help you do your job better and more efficiently. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| If your preferred vendors are not yet signed up to exhibit, encourage them to do so! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Michigan Center for Geographic Information (MCGI) in conjunction with the Michigan Transportation Asset Management Council (TAMC) has developed an Internet-based approach to collecting investment data to support statewide and local asset management. Legislation requires the TAMC to develop a statewide asset management strategy. The TAMC is currently collecting road performance data and will use this web-based tool to collect road investment data from many of the 617 road agencies in the state to support the strategic analysis model development. The application is designed as a low-cost alternative solution that enables all road agencies regardless of jurisdiction or funding source to submit investment activities to the TAMC. Phase 1 is currently being implemented to include the collection of Capital Preventive Maintenance (CPM), Routine Maintenance (RI) and Structural Improvement (SI) activities. All asset information collected through the tool such as "what did you do?", "where did you do it?", "how long do you anticipate it lasting?", etc. will be available in the GIS data management system. The web-based GIS tool allows for input and reporting of asset investment and is useful for supporting both statewide and local needs of asset management. Because it uses the standard linear referencing system for the state, other asset management software products currently being used by communities can communicate through a standardized import and export function. The application leverages statewide geospatial data layers in the state's spatial data warehouse including the statewide transportation data layer, statewide digital ortho-photography and statewide PASER rating data. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information, contact MCGI at: 517-373-7910. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The City of Battle Creek has recently partnered up again with Woolpert, Inc., to complete the implementation of Azteca's Cityworks asset management program. The City and Woolpert began this project several years ago and unfortunately due to a variety of circumstances, was unable to complete the integration of Cityworks. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The City, realizing the role that complete and accurate records must play, realigned positions to create a Records Department within Public Works. This Department is assigned, among other things, to keep, update, and provide the records for streets and utilities for the City. This Department also has the task of managing all GIS layers associated with Public Works such as water mains, sewer mains, etc. A GIS Specialist, Andrew Michalowski, was hired in mid 2005 to assist with this effort. General layer maintenance has basically been Andrew's role to date. Cityworks is next. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This implementation of Azteca's Cityworks will allow Battle Creek to be a part of the growing number of communities that truly know their assets. What's the next step after Cityworks, aside from further layer development, perhaps mobile GIS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information see their web site at http://ci.battle-creek.mi.us/Services/PublicWorks/RecordsOverview.htm or contact Todd J Gerber at tjgerber@ci.battle-creek.mi.us or (269)966-1649. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The City of Battle Creek Partners with Battle Creek Unlimited to Provide Economic Development Website - The City of Battle Creek has created the GIS portion of BCU's Economic Development Website. The site as a whole provides a central place for developers to further their research in land development. The GIS portion will allow the potential developer to explore the area of land at a much greater depth than having just a parcel description. Over the next few months the site will see some changes as it is fine tuned to suit the needs of Battle Creek Unlimited. View the web site at: http://bcunlimited.org/listprop.taf (Selecting a property from the list on this site will lead to the interactive GIS site.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For further information, you may contact: Sarah VanWormer, GIS Specialist, City of Battle Creek at sevanwormer@ci.battle-creek.mi.us or 269-966-1656 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ImagiNews - As a benefit of membership, IMAGIN members receive the printed ImagiNews (not to be confused with this IMAGIN E-News) delivered bimonthly to their mailbox. The ImagiNews has in depth articles about whos doing what in GIS in Michigan. In the May/June issue of ImagiNews there will be a feature article on geocaching and a profile of the GIS and related activities at Genesee County. For more information on IMAGIN membership see the web site at: http://www.imagin.org/membership/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GIS Jobs & Resumes Don't forget to post your job openings or your resume free on the IMAGIN web site at: http://www.imagin.org/resources/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Give us your suggestions! We want the E-News to be a member driven publication that provides current, relevant information to GIS users across the State of Michigan. Send your suggestions to enews@imagin.org to let us know about upcoming user meetings, conferences, opportunities, etc. Get a little free PR for your event! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Events | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||||||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Mapping Site of the Month | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald Ash Borer - Emerald ash borer (EAB), Agrilus planipennis Fairmaire, is an exotic beetle that was discovered in southeastern Michigan near Detroit in the summer of 2002. The adult beetles nibble on ash foliage but cause little damage. The larvae (the immature stage) feed on the inner bark of ash trees, disrupting the tree's ability to transport water and nutrients. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This Web site provides information from Michigan State University, Purdue University, the Ohio State University, the Michigan and Ohio departments of Agriculture; the Michigan, Indiana and Ohio departments of Natural Resources; the USDA Forest Service; and the USDA Animal and Plant Health Inspection Service (APHIS). Our goal is to help you find answers to your questions about EAB. We also provide links to other EAB-related Web sites. Please check this site often because information changes frequently. Click on the map link at: http://www.emeraldashborer.info/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Volunteer Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMAGIN is a member driven organization. We rely on the hard work and
dedication of our membership to make the organization run. Several of our
committees need your help! We have opportunities available on the following
Committees:
MEMBERSHIP:
Goal: To increase the IMAGIN membership base through systematic
recruiting and retention efforts.
SERVICES AND BENEFITS COMMITTEE:
Goal: To define, develop and deliver
appropriate services and benefits for members in the most effective way
possible.
ANNUAL CONFERENCE COMMITTEE:
Goal: To support the highest quality annual
conference for members and other participants and attract a diverse cross
section of public/private/non-profit organizations and individual members.
PARTNERSHIPS COMMITTEE:
Goal: To establish partnership relationships with
other appropriate entities and thereby strengthen the organization, increase its
visibility, and improve benefits for members.
PROFESSIONAL RECOGNITION COMMITTEE:
Goal: To identify, recognize and
celebrate successful individuals and programs in information systems.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotlight on Supporting Organizations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Each month, this section will highlight two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Subscribe/Unsubscribe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Editor - Tara Maguire, GIS Coordinator, City of Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2006 IMAGIN. All rights reserved. |