![]() | ||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News - July 2008 | ||||||||||||||||||||||||||||||||||||||||
| Current News | ||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan University receives grant to assist Detroit Public Schools with Geospatial Applications - Eastern Michigan University and the Detroit Public Schools are collaborating on a grant from the National Science Foundation which supports a three-year project to help high school students explore opportunities in geo-spatial fields and information technologies. The program, the Detroit iTest Youth Project (DiTYP), is funded by a $889,000 grant from NSF. | ||||||||||||||||||||||||||||||||||||||||
| State of Michigan Launches Surface Water Information Mangement System – Michigan’s Departments of Environmental Quality, Natural Resources, and Information Technology recently unveiled the Michigan Surface Water Information Management Sytem (MiSWIM). The internet-based mapping system allows the public to access water quality information on Michigan’s lakes, rivers, and streams. | ||||||||||||||||||||||||||||||||||||||||
| St. Clair County, Michigan to Implement GIS Software Solutions for Public Safety – St. Clair County recently hired Geographic Technologies Group to implement an ArcGIS Server-based solution for their county E-911 dispatch center. | ||||||||||||||||||||||||||||||||||||||||
| Upcoming Events | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Upcoming Training Opportunities | ||||||||||||||||||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | ||||||||||||||||||||||||||||||||||||||||
| Spotlight on Supporting Organizations | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Each month, this section will highlight two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | ||||||||||||||||||||||||||||||||||||||||
| Web Mapping Site of the Month | ||||||||||||||||||||||||||||||||||||||||
| Saginaw County GIS Authority (SAGA) – Providing shared resources across municipal borders in Saginaw County, SAGA and its members promote the use of GIS resources to maximize public benefit. The SAGA interactive mapping site is one example of this collaborate effort. | ||||||||||||||||||||||||||||||||||||||||
| Employment | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| To include your job openings, new hires, promotions or GISP certifications in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | ||||||||||||||||||||||||||||||||||||||||
| Subscribe/Unsubscribe | ||||||||||||||||||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | ||||||||||||||||||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | ||||||||||||||||||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | ||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News Information | ||||||||||||||||||||||||||||||||||||||||
Editors:
E-News Web Page:http://www.imagin.org/resources/enews.html Email Address: enews@imagin.org Any corrections to the E-News will be posted on the web site above. Please email us your comments and suggestions. Thanks! | ||||||||||||||||||||||||||||||||||||||||
| © 2007-2008 IMAGIN, Inc. |