![]() | ||||||||||||||||||||||||||||||||
| IMAGIN E-News - May/June 2008 | ||||||||||||||||||||||||||||||||
| Current News | ||||||||||||||||||||||||||||||||
| IMAGIN: 2008 Annual Conference Review GIS: Strengthening our Economic Future | ||||||||||||||||||||||||||||||||
| IMAGIN Conference 2008 Highlights in Dearborn, MI - Over 55 presentations were shared with 200 conference attendees at this year's annual IMAGIN Conference in partnership with the Michigan Association of Planning. This year's conference keynote address was delivered by Dr. Charlie Ballard who presented his applied research and recommendations to revitalize Michigan's economic engine. Presentation slides from selected sessions are now available for download on the IMAGIN Conference web page (more will be added soon). Be sure to congratulate this year's award recipients for their dedication and achievements on the IMAGIN Awards web page. Thanks to all who presented and participated in this annual event. It was successful because of the great depth of talent and volunteer commitment of our community of professionals. Together, we made this event a memorable networking, educational, and professional development experience for everyone. | ||||||||||||||||||||||||||||||||
| Adobe Acrobat & ESRI Team-Up for New Release – Adobe Inc and ESRI recently announced new collaborative mapping tools for the PDF format at Adobe Reader version 9.0. Adobe Acrobat Professional will allow direct measurement on PDF maps with the preservation of coordinate systems. The tight integration with ESRI includes new export features from ArcGIS 9.3 to export PDF layers including attributes! | ||||||||||||||||||||||||||||||||
| University of Michigan-Dearborn Begins GIS Certification Program – The University of Michigan’s Dearborn campus recently began offering a GIS Certification program in order to meet the growing demand for GIS skills in multiple disciplines. The certificate will require 16 credit hours from classes following the standards set by the National Center for Geographic Information and Analysis. | ||||||||||||||||||||||||||||||||
| Entire Archive of Landsat Data Available for Free – The USGS recently unveiled a press release and timeline detailing their plans to make all archive Landsat imagery data available at no charge. The massive dataset. Newly acquired imagery will also be included in the free archive as it become available. | ||||||||||||||||||||||||||||||||
| University of Michigan Unveils TornadoPaths.Org – The Department of Atmospheric Science at the University of Michigan has released a Google mash-up of current and historical tornado paths at http://www.tornadopaths.org. The site displays tornadoes reported in the United States in the past 24 hours as well as the ability to display an archive reaching back almost 60 years. | ||||||||||||||||||||||||||||||||
| National Geospatial Intelligence Agency Features Recent Midwest Flood Conditions – Timely geospatial intelligence is being provided to local and state emergency responders working to recover from the recent flooding across the Midwest. The NGA brings unclassified satellite imagery and map base information to a web based interface through its NGA-Earth program. NGA’s MapApp viewer serves up recently acquired satellite imagery from DigitalGlobe® and GeoEye® to show pre and post flood inundation conditions in affected areas as communities continue their recovery. | ||||||||||||||||||||||||||||||||
| ESRI Announces Expanded Service Hours and Shipping of ArcGIS 9.3 - ESRI technical support has extended its support of the company’s software and services for its U.S. clients. With coverage between 5 am – 5 pm Pacific Time, clients in all time zones located in the continental 48 states will have access to technical support professionals during standard business hours. ESRI also announced that as of June 25, 2008, shipping has begun for ArcGIS 9.3 products. Our contacts at ESRI expect the software to hit our desktops within a 2-3 week timeframe. | ||||||||||||||||||||||||||||||||
| Monthly Theme | ||||||||||||||||||||||||||||||||
| This current theme of "GIS and Infrastructure Management” will be featured in the July 2008 E-News. Send any ideas you have relating to the general GIS theme of the E-News or the special theme for next month to enews@imagin.org. | ||||||||||||||||||||||||||||||||
| Upcoming Events | ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Upcoming Training Opportunities | ||||||||||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | ||||||||||||||||||||||||||||||||
| Spotlight on Supporting Organizations | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Each month, this section will highlight two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | ||||||||||||||||||||||||||||||||
| Web Mapping Site of the Month | ||||||||||||||||||||||||||||||||
| Jackson County GIS – Offering several interactive GIS web sites complete with Pictometry integration, Jackson County, Michigan serves up geospatial information to over 160,000 residents. The site includes an innovative law-enforcement mapping application displaying locations of methamphetamine labs, dumps, and materials found throughout the county. | ||||||||||||||||||||||||||||||||
| Employment | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| To include your job openings, new hires, promotions or GISP certifications in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | ||||||||||||||||||||||||||||||||
| Subscribe/Unsubscribe | ||||||||||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | ||||||||||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | ||||||||||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | ||||||||||||||||||||||||||||||||
| IMAGIN E-News Information | ||||||||||||||||||||||||||||||||
Editors:
E-News Web Page:http://www.imagin.org/resources/enews.html Email Address: enews@imagin.org Any corrections to the E-News will be posted on the web site above. Please email us your comments and suggestions. Thanks! | ||||||||||||||||||||||||||||||||
| © 2007-2008 IMAGIN, Inc. |