![]() | ||||||||||||||||||||
| IMAGIN E-News - April 2008 | ||||||||||||||||||||
| Current News | ||||||||||||||||||||
| IMAGIN: 2008 Annual Conference & Expo GIS: Strengthening our Economic Future IMAGIN’s 2008 Annual Conference is scheduled for May 4 – 7, 2008 Marriott Dearborn Inn in Dearborn, Michigan | ||||||||||||||||||||
| The theme of the 2008 Annual Conference is GIS: Strengthening our Economic Future. To support this theme, this year's Conference will feature a variety of geographic applications supporting planning and economic development initiatives, along with a host of other important topics. | ||||||||||||||||||||
| In addition, IMAGIN has partnered with the Michigan Association of Planning to provide GIS and technical training appropriate for planners, community development staff, and economic development agencies. | ||||||||||||||||||||
This year's conference includes the following topic areas:
| ||||||||||||||||||||
| Register today! Click here to link to the discounted rate at the Marriott Dearborn Inn | ||||||||||||||||||||
| * Register on site for the Hands On Workshops! Space is limited and participants are encouraged to bring their own laptop computer. Appropriate software will be provided but laptops must have a DVD player and the ability to connect to the internet via wireless. Questions? Contact Kimberly Wraight at wraightk@ewashtenaw.org | ||||||||||||||||||||
| Free Emerging Geospatial Technology Seminar Offered at IMAGIN Conference | ||||||||||||||||||||
| The Emerging Geospatial Technologies Seminar Series is please to present its second seminar on how to integrate imagery and GIS tools into transportation planning. This seminar will be presented by Colin Brooks of Michigan Technical University based in Ann Arbor and will cover some of the latest application of technology to transportation. | ||||||||||||||||||||
The seminar will show a variety of applications including:
| ||||||||||||||||||||
| The session will show how imagery and GIS can be used to improve transportation planning and road development, using real life examples of what the technology can do in an operational setting. This session is a must for transportation planners, urban planners and people who use GIS for transportation at the city, county and state level. | ||||||||||||||||||||
| This seminar will take place as part of the annual IMAGIN conference but is open to every one. Attendance at this seminar does not require you to register for the full conference. | ||||||||||||||||||||
| The session will take place at the Dearborn Inn, Dearborn, 10:00 – 11:30 on May 5th. Please register at the IMAGIN registration desk and say that you are interested in the Emerging Geospatial Technologies Seminar. | ||||||||||||||||||||
| Don't miss this excellent learning opportunity! | ||||||||||||||||||||
| If you have any questions please email Andrew Brenner at abrenner@sanborn.com. | ||||||||||||||||||||
![]() US Geological Survey Presenting Free Workshops Before and Following the Conference! |
||||||||||||||||||||
| Sunday May 4th, 12:00 Noon (Lunch will be served) | ||||||||||||||||||||
| Topic: Orthophotography QA/QC | ||||||||||||||||||||
| Mr. Dan Daniels, Chief of the Orthophoto Inspection group at the US Geological Survey's National Geopspatial Technical Operations Center in Denver, will describe orthophoto inspections processes and contract specifications. Clearly articulating the requirements and standards will ensure rapid resolution at time of delivery. | ||||||||||||||||||||
| Wednesday May 7th, 12:00 Noon (Lunch will be served) | ||||||||||||||||||||
| Topic: National Hydrography Dataset | ||||||||||||||||||||
| Mr. Jeff Smiley, the National Hydrography Dataset (NHD) Program Coordinator will speak on the multi-agency and multi-discipline applications of the NHD for monitoring, reporting, and representing hydrologic information. | ||||||||||||||||||||
| No registration for the conference is required to attend the workshops. Register here for the seminars or visit the conference site if you wish to register for the conference. | ||||||||||||||||||||
| MDOT Regional Bike Maps Win First Place Award – The recent GIS for Transportation (GIS-T) Conference awarded MDOT first place for their regional bike path maps. The maps provide detailed information for cyclists including traffic volumes, surface types, and paved/unpaved trails. Hop on your bike and visit the mapping site to view maps for your region! | ||||||||||||||||||||
| Google Transit Available for Detroit Area Mass Transit Commuters - Google recently added the Detroit Metro Area as part of their Google Transit Project. The service allows commuters to plan their route using public busing provided by the SMART bus system. Route maps include bus times, routes, and the capability to set your desired arrival time. Visit the Google Transit site to test your route. | ||||||||||||||||||||
| Michigan Company Partners with ESRI to Update Emergency Dispatch Software - Troy, MI based New World Systems recently became an Original Equipment Manufacturer Business Partner with ESRI, allowing them to integrate new GIS technologies to their emergency dispatch software offerings. The software updates will allow computer-aided dispatch personnel to utilize advanced mapping technologies, included integration with Pictometry bird’s-eye photography. Click here to read the announcement regarding the partnership. | ||||||||||||||||||||
| Monthly Theme | ||||||||||||||||||||
| This month's theme is "GIS and Environmental Protection". | ||||||||||||||||||||
| Michigan Coastal Brownfield Redevelopment Program Enhanced with GIS - Researchers from Eastern Michigan University are utilizing GIS to assess coastal brownfield areas for possible redevelopment purposes. The project intends to create a spatial decision support system to analyze areas primed for redevelopment and analyze policy scenarios to implement that development. Visit the project website for additional information. | ||||||||||||||||||||
| Project Vulcan Maps U.S. Carbon Dioxide Emission Levels - The Vulcan Project at Purdue University has created a new series of nationwide maps to track carbon dioxide emission sources. The project aims to quantify the fossil-fuel based carbon dioxide levels at a finer time scale than previous studies and makes this information available to policy makers. Read more at the Project Vulcan website. | ||||||||||||||||||||
| Upcoming E-News Themes - In addition to our permanent 'GIS in Michigan' coverage, we include an additional theme for each monthly issue. The theme will not limit the E-News articles to only this theme, but rather it will provide an additional focus for some articles. | ||||||||||||||||||||
| The theme for the May 2008 issue of E-News is "GIS and Infrastructure Management". | ||||||||||||||||||||
| Send any ideas you have relating to the general GIS theme of the E-News or the special theme for next month to enews@imagin.org. | ||||||||||||||||||||
| Upcoming Events | ||||||||||||||||||||
|
| ||||||||||||||||||||
| Upcoming Training Opportunities | ||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | ||||||||||||||||||||
| Spotlight on Supporting Organizations | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Each month, this section will highlight two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | ||||||||||||||||||||
| Web Mapping Site of the Month | ||||||||||||||||||||
| REGIS (Regional Geographic Information System) - In what has been heralded by the media as one of the largest local government multi-participant Geographic Information System (GIS) projects ever, twenty-two cities, townships, and quasi-governmental organizations have joined together in West Michigan to make life a bit easier for everyone. This powerful, regionally focused GIS benefits not only the participants, but also the citizens we serve. REGIS is an agency of the Grand Valley Metropolitan Council. Please visit the REGIS interactive mapping offerings at http://www.gvmc-regis.org/index.html | ||||||||||||||||||||
| Employment | ||||||||||||||||||||
| To include your job openings, new hires, promotions or GISP certifications in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | ||||||||||||||||||||
| Subscribe/Unsubscribe | ||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | ||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | ||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | ||||||||||||||||||||
| IMAGIN E-News Information | ||||||||||||||||||||
Editors:
E-News Web Page:http://www.imagin.org/resources/enews.html Email Address: enews@imagin.org Any corrections to the E-News will be posted on the web site above. Please email us your comments and suggestions. Thanks! | ||||||||||||||||||||
| © 2007-2008 IMAGIN, Inc. |