![]() | ||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News - March, 2008 | ||||||||||||||||||||||||||||||||||||||||
| Current News | ||||||||||||||||||||||||||||||||||||||||
| IMAGIN Annual Conference Preliminary Program & Exhibitor/Sponsorship Opportunities | ||||||||||||||||||||||||||||||||||||||||
| GIS: Strengthening Our Economic Future - IMAGIN’s 2008 Annual Conference is scheduled for May 4 – 7 at the Marriott Dearborn Inn in Dearborn, Michigan. | ||||||||||||||||||||||||||||||||||||||||
| IMAGIN is partnering with the Michigan Association of Planning to provide a complete track of geospatial applications in land use planning/analysis which will provide CEU's for professionals with an AICP certification. Along with free pre-conference and post-conference seminars, conference attendees will also enjoy presentations featuring server based applications, economic development strategies, asset management, partnerships, real-estate valuation analysis, and exhibitor presentations featuring the latest, innovative data and resources. The Conference preliminary program, exhibitor/sponsorship opportunities, and online registration are now available at http://www.imagin.org/conference/. | ||||||||||||||||||||||||||||||||||||||||
| IMAGIN Seeking Your Nominations for Annual Awards at the 2008 Conference! | ||||||||||||||||||||||||||||||||||||||||
| GIS For Everyone Award** - The 2008 GIS for Everyone Award will be presented to an organization that seeks to make GIS data or analysis accessible to other organizations and/or to the public. Submit an application for the award by downloading and completing the nomination form. | ||||||||||||||||||||||||||||||||||||||||
| GIS Education and Outreach Award** - The 2008 GIS Education and Outreach Award will be presented at the IMAGIN Conference to an individual or a group that promotes GIS activities and/or educates current or future GIS professionals. Submit an application for the award by downloading and completing the nomination form. | ||||||||||||||||||||||||||||||||||||||||
| Jim Living Geospatial Achievement Award** - The 2008 Jim Living Geospatial Achievement Award will be presented at the IMAGIN Conference to an IMAGIN member in recognition of their dedication and commitment to the IMAGIN organization, its geospatial professionals, colleagues, members and the public that it serves. Submit an application for the award by downloading and completing the nomination form. | ||||||||||||||||||||||||||||||||||||||||
| ** All applications for these awards (excluding the Map Gallery) are due on March 21, 2008. Please send an email with your completed application addressed to Sarah AcMoody (acmoodys@msu.edu) indicating both the name of the award and the nominee(s). The Professional Recognition Committee appreciates the opportunity to evaluate those making a positive difference. | ||||||||||||||||||||||||||||||||||||||||
|
IMAGIN Annual Conference Map Gallery Awards Sponsored by North Arrow Technologies |
||||||||||||||||||||||||||||||||||||||||
| Showcase your cartographic work over the past year at the 2008 IMAGIN Conference! Maps are judged in the following categories: Best Cartographic Design, Best Analytical Presentation, Best Data Integration, and Cooperative Presentation. Category descriptions and criteria for judging, design, and submission are available online at http://www.imagin.org/awards/. | ||||||||||||||||||||||||||||||||||||||||
| Contact Sarah AcMoody (acmoodys@msu.edu) for more information. Please submit your award applications by Friday, April 11, 2008. | ||||||||||||||||||||||||||||||||||||||||
| United States Demographics Viewer Mash-Up - As Census 2010 approaches, check out how Michigan-based IDV Solutions is mapping data from the previous Census. IDV Solution's US Demographic Visualizer demonstrates an innovative viewer combining Census 2000 data and Microsoft's Virtual Earth mapping platform. The application allows on-the-fly mapping of key demographic data nationwide. | ||||||||||||||||||||||||||||||||||||||||
| Historical Atlas of Canada now Available Online - The Historical Atlas of Canada Project was recently unveiled online. The atlas provides intricate details of our closest neighbor's history through interactive mapping applications that display Canada's history from prehistoric times to present. Read more about the atlas or browse the map collection. | ||||||||||||||||||||||||||||||||||||||||
| Microsoft's Bird's-Eye Imagery Adds Two More Michigan Counties - The recent additions of Muskegon and Ottawa counties brings Microsoft's Pictometry coverage in Virtual Earth to eleven counties in all. In order to explore bird's-eye imagery in your neighborhood, the E-News staff has created a map collection displaying the counties with available imagery. Please note that most areas contain a one-to-three mile overlap into surrounding counties. Happy exploring! | ||||||||||||||||||||||||||||||||||||||||
| Monthly Theme | ||||||||||||||||||||||||||||||||||||||||
| This month's theme is "GIS in Planning and Economic Development". | ||||||||||||||||||||||||||||||||||||||||
| Governor Signs Zoning Law Updating Notification Process - On February 29, 2008, Governor Jennifer Granholm signed into law, Public Act 12 of 2008 to amend requirements of the zoning notification processes. The 300-foot notification process, which is typically performed in a GIS environment, added new notification requirements when enacted in 2006. The new act substantially revises many provisions regarding the notification of occupants of structures, most notably apartment and manufactured housing communities. | ||||||||||||||||||||||||||||||||||||||||
| Planning for Sustainable Communities - The Land Information Access Association (LIAA) recently unveiled grant opportunities for multi-jurisdictional planning efforts across the state. LIAA partnered with the Michigan Municipal League (MML), the Michigan Townships Association (MTA), Michigan State University Extension (MSUE), and Michigan Association of Planning (MAP) in developing the program. An open period for grant proposals which may include up to $60,000 in grant services will be open through April 30, 2008. Read more about the grants at the Partnership for Change website. | ||||||||||||||||||||||||||||||||||||||||
| Michigan's Transportation Future Includes Planning with GIS - Michigan's Department of Transportation (MDOT) makes use of GIS-based planning tools to assess long-range transportation issues in the State. Planning scenarios were analyzed using GIS-based programs such as CommunityViz and MetroQuest. Read the full technical report here. | ||||||||||||||||||||||||||||||||||||||||
| Upcoming E-News Themes - In addition to our permanent 'GIS in Michigan' coverage, we include an additional theme for each monthly issue. The theme will not limit the E-News articles to only this theme, but rather it will provide an additional focus for some articles. | ||||||||||||||||||||||||||||||||||||||||
| The theme for the April 2008 issue of E-News is "GIS and Environmental Protection". | ||||||||||||||||||||||||||||||||||||||||
| Send any ideas you have relating to the general GIS theme of the E-News or the special theme for next month to enews@imagin.org. | ||||||||||||||||||||||||||||||||||||||||
| Upcoming Events | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Upcoming Training Opportunities | ||||||||||||||||||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | ||||||||||||||||||||||||||||||||||||||||
| Spotlight on Supporting Organizations | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Each month, this section will highlight two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | ||||||||||||||||||||||||||||||||||||||||
| Web Mapping Site of the Month | ||||||||||||||||||||||||||||||||||||||||
| City of Troy - The City of Troy's Geographic Information System was developed in part to allow its citizens and employees to make informed decisions with timely, spatially accurate information. The GIS serves as a data warehouse for much of the city's infrastructure and allows city departments to analyze the physical features that currently exist in the city prior to making decisions to facilities, services, and infrastructure. This ability to examine as many of the factors effecting development helps the city to make more informed decisions. Please visit Troy's interactive mapping offerings at http://www.troymi.gov/GIS/Interactive.asp. | ||||||||||||||||||||||||||||||||||||||||
| Employment | ||||||||||||||||||||||||||||||||||||||||
| To include your job openings, new hires, promotions or GISP certifications in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | ||||||||||||||||||||||||||||||||||||||||
| Subscribe/Unsubscribe | ||||||||||||||||||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | ||||||||||||||||||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | ||||||||||||||||||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | ||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News Information | ||||||||||||||||||||||||||||||||||||||||
Editors:
E-News Web Page:http://www.imagin.org/resources/enews.html Email Address: enews@imagin.org Any corrections to the E-News will be posted on the web site above. Please email us your comments and suggestions. Thanks! | ||||||||||||||||||||||||||||||||||||||||
| © 2007-2008 IMAGIN, Inc. |