![]() | |||||||||||||||||||||||||||||||||||
| IMAGIN E-News - August, 2007 | |||||||||||||||||||||||||||||||||||
| Current News | |||||||||||||||||||||||||||||||||||
The Nominating Committee of IMAGIN is pleased to announce the results of the 2007 IMAGIN Board of Directors Election. Members' ballots were tabulated during IMAGIN's 2007 Annual Conference in Kalamazoo this past May. This year's election brought one new member to the Board. | |||||||||||||||||||||||||||||||||||
| The following individuals were re-elected to the IMAGIN Board of Directors: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| The new member welcomed to the Board was: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| IMAGIN would like to express its gratitude to the following Leader who concluded her term on the Board of Directors: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| The Board's annual meeting was held Tuesday afternoon at the Conference, at which time the Board officers were elected. The Executive Committee will consist of: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| We wish the new Directors and Officers much success in leading IMAGIN into the challenges of the next year. For a complete listing of the IMAGIN Board of Directors, visit: http://www.imagin.org/about/directors.html | |||||||||||||||||||||||||||||||||||
| Bill Rowe, Chair-Nominating/Governance Committee, can be by email at BRowe@mqtcty.org | |||||||||||||||||||||||||||||||||||
| IMAGIN Web Site Provides Employment Resources - In addition to the monthly job postings in the E-News, you can view the current job postings on the IMAGIN web site at http://www.imagin.org/resources/jobs.html and you can also post your resume or view potential employee's resumes at http://www.imagin.org/resources/resumes.html. | |||||||||||||||||||||||||||||||||||
| Michigan Digital Government Summit – This summit will be held October 4-5, 2007 at the Lansing Center in Lansing and will have a session entitled "GIS – More Important than Ever". Having a session like this at an executive level conference seems to support the 2007 IMAGIN conference theme, "Affecting Decisions". For more information about this conference, see the announcement at: http://www.govtech.com/events/silo.php?id=121939 | |||||||||||||||||||||||||||||||||||
| City of Troy Integrates Crystal Reports and GIS - The City of Troy uses the APOS Integration Kit for ESRI GIS to create reports from their ArcIMS and Asset Management systems. This solution uses Crystal Reports Server XI release 2. To listen to Alex Bellak, GIS Manger for the City of Troy describe the solutions that they've developed, visit the following web page: http://www.apos.com/Troy/movie.shtml | |||||||||||||||||||||||||||||||||||
|
NACo Supports GIS Certification Program - The National Association of Counties GIS Committee recently issued a letter of support for the GIS Certification Institute's certification program for GIS professionals. For more information, visit: http://www.gisci.org/News/news.aspx | |||||||||||||||||||||||||||||||||||
| Monthly Theme | |||||||||||||||||||||||||||||||||||
| This month's theme is "GIS in Public Health". | |||||||||||||||||||||||||||||||||||
|
National Center for Health Statistics - The National Center for Health Statistics (NCHS) is part of the Center for Disease Control (CDC) and provides a wealth of health statistics in map form. The maps include statistics on cancers, diseases as well as motor vehicle injuries. For more information, see the NCHS web site at: http://www.cdc.gov/nchs/gis.htm | |||||||||||||||||||||||||||||||||||
| Public Health, Delta & Menominee Counties (PHDM) - PHDM has utilized GIS since the late 1980's starting with early versions of CMAP, adding ArcView 1.0 when it was released. Today, PHDM uses a combination of ESRI products including ArcView 3.2, ArcGIS 8.3, and ArcIMS 4.0.1. | |||||||||||||||||||||||||||||||||||
| Natural conditions such as near surface bedrock and many areas of high seasonal water table in Delta and Menominee counties pose numerous challenges for siting of wells and septic systems. Our intranet site allows Environmental Health staff access to soil, well construction and lithology, floodplain, special well construction, water sample, permit denial, and base data overlain on orthophotography. Field staff typically use the data to gain background on a site needing a determination of suitability for on-site sewage treatment/disposal system (OSTDS). | |||||||||||||||||||||||||||||||||||
| In addition, staff can instantly see if the site is within a floodplain as mapped by FEMA. PHDM's sanitary code requires the OSTDS be constructed outside of the 100 year floodplain. Known potential sources of contamination (leaking underground storage tanks, landfills, etc.), alert field staff to isolation distance issues when siting new wells. Areas of special well construction requirements help staff consistently mandate additional well casing where necessary to protect public health. EH management staff have also find the easy access to a wide variety of data improves efficiency in evaluating certain of the variance requests and in responding to questions from the public, well drillers, and OSTDS installers. | |||||||||||||||||||||||||||||||||||
| For more information about the work being done at PHDM, please see their web site at http://www.phdm.org/ or send email to Lori Schultz at lschultz@phdm.org. | |||||||||||||||||||||||||||||||||||
|
West Nile Virus Surveillance Maps - The Michigan Department of Community Health (MDCH) actively utilizes GIS to track cases of West Nile Virus across Michigan. Maps included on the MDCH's include tracking maps of birds commonly known to carry the virus and human cases of the virus by county. Data and maps on the site are updated as new cases arise. You can view the West Nile Virus maps by visiting the MDCH site at: http://www.michigan.gov/emergingdiseases/0,1607,7-186-25805_26531---,00.html | |||||||||||||||||||||||||||||||||||
| Upcoming E-News Themes - In addition to our permanent 'GIS in Michigan' coverage, we include an additional theme for each monthly issue. The theme will not limit the E-News articles to only this theme, but rather it will provide an additional focus for some articles. | |||||||||||||||||||||||||||||||||||
| The theme for the September 2007 issue of E-News is "Discovering the IMAGIN Organization: Its Mission, How to Participate, & Opportunities for Professional Development". | |||||||||||||||||||||||||||||||||||
| Send any ideas you have relating to the general 'GIS in Michigan' theme of the E-News or the special theme for next month to enews@imagin.org. | |||||||||||||||||||||||||||||||||||
| Upcoming Events | |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| Training | |||||||||||||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | |||||||||||||||||||||||||||||||||||
| Spotlight on Supporting Organizations | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Each month, this section will highlight two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | |||||||||||||||||||||||||||||||||||
| Web Mapping Site of the Month | |||||||||||||||||||||||||||||||||||
|
Battle Creek Online Mapping Provides City Data - The City of Battle Creek Michigan have implemented an online viewer that contains aerial images, parcel boundaries, roads, parks and more. If you are looking for a new industrial site or for residential parcel information, this site provides information at your finger tips. See the Battle Creek web mapping application at: http://ci.battle-creek.mi.us/Services/GIS/Default.htm | |||||||||||||||||||||||||||||||||||
| Employment | |||||||||||||||||||||||||||||||||||
| To include your job openings, new hires, promotions or GISP certifications in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | |||||||||||||||||||||||||||||||||||
| Subscribe/Unsubscribe | |||||||||||||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | |||||||||||||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | |||||||||||||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | |||||||||||||||||||||||||||||||||||
| IMAGIN E-News Information | |||||||||||||||||||||||||||||||||||
|
Editors:
E-News Web Page:http://www.imagin.org/resources/enews.html Email Address: enews@imagin.org Any corrections to the E-News will be posted on the web site above. Please email us your comments and suggestions. Thanks! | |||||||||||||||||||||||||||||||||||
| © 2007 IMAGIN, Inc. |