![]() | ||||||||||||||||||||||||||||||
| IMAGIN E-News - March, 2007 | ||||||||||||||||||||||||||||||
| Current News | ||||||||||||||||||||||||||||||
IMAGIN Award Entries & Nominations - The deadline for submitting entries
and nominations for the IMAGIN awards is Friday, March 23, 2007. The awards are as follows:
| ||||||||||||||||||||||||||||||
| IMAGIN Online Registration Available - You can now register for the IMAGIN 2007 Conference online. Sign up early to register for your FREE half-day workshop. The online sign up allows you to sign up for IMAGIN membership to get discount pricing on your conference. You can also request to be contacted for hotel reservations and you can sign up for the golf outing on Sunday. To view conference information and register online, see the conference web page at: http://www.imagin.org/conference/ | ||||||||||||||||||||||||||||||
| Early Conference Registration Deadline is March 31st - Hurry and get the early rate for the IMAGIN 2007 Conference registration and signup for your FREE workshop by March 31st. See the conference web page at: http://www.imagin.org/conference/ | ||||||||||||||||||||||||||||||
| 2007 MDOT Interactive Road Map Online - The Michigan Department of Transportation has created a Flash-player based viewer for the state's official 2007 road map. The application includes the ability to view individual city road map insets and zoom into any area across the state with the interactive slide bar or wheel-mouse. Please visit the application (Flash version 8 required) at http://mdotwas1.mdot.state.mi.us/public/statemap/statemap.cfm | ||||||||||||||||||||||||||||||
| Call for IMAGIN Board Candidates - The IMAGIN Nominating/Governance Committee is looking for candidates to serve on the IMAGIN Board of Directors. This is an exciting opportunity for members to participate in the leadership of IMAGIN and to set its course for the future. Eight of the fifteen Board seats are open for election, each of which will serve a two-year term. Board meetings are held the third Friday of every other month, along with the Annual Meeting which is held at the Conference. You may nominate yourself or someone else that you believe has leadership qualities. Please submit a few paragraphs listing qualifications, background, and any other information you would like posted in the candidate write-up. Nominations will be accepted until April 13th. If you are interested or would like to nominate someone, please contact Bill Rowe, Chair of the Nominating/Governance Committee at (906)-225-8170 or by email at: BRowe@mqtcty.org. | ||||||||||||||||||||||||||||||
| MSU Map Library Online Collection of Michigan's Road Map History - The Map Library at Michigan State University recently unveiled its online exhibit, "Footpath to Freeway, The Evolution of Michigan Roadmaps." The exhibit traces the history of road map development and distribution across the state of Michigan with maps and items from the library's archives. Many of the exhibit's items are also on display at the main library in East Lansing. Please visit the online exhibit at: http://maps.lib.msu.edu/miroadmaps/index.html | ||||||||||||||||||||||||||||||
| Monthly Theme | ||||||||||||||||||||||||||||||
| This month's theme is "GIS in County Government". | ||||||||||||||||||||||||||||||
|
Michigan County GIS Web Sites Grow - Over the years, GIS has grown
steadily at the county level and county GIS web sites contain more information
than ever before. These web sites often contain data from other departments within
the county government that are connected to the base map information such as parcels.
We have probably missed some county web sites, but here are some that we found that
show you first hand what the state of County GIS is in Michigan. Allegan | Antrim | Barry | Berrien | Branch | Calhoun | Charlevoix | Clinton | Genesee | Grand Traverse | Hillsdale | Ingham | Livingston | Mackinac | Macomb | Midland | Monroe | Newaygo | Oakland | Saginaw | St. Clair | Van Buren | Washtenaw | Wayne | ||||||||||||||||||||||||||||||
| Genesee & Jackson County Imagery on live.local.com - Pictometry Aerial Photos for Genesee and Jackson county now available via Microsoft's http://Local.Live.com/ website. Microsoft recently added birds-eye photography for all of Genesee and Jackson counties, adding more than 1,300 square miles of coverage for the oblique angle aerial imagery. The two counties are now the third county in Michigan behind Wayne County that flew Pictometry in 2005. The photos are available at http://local.live.com. | ||||||||||||||||||||||||||||||
| Quick, Printable County Basemaps available from CGI - The Michigan Center for Geographic Information (CGI) has printable county basemaps available in PDF format for quick display and printing. http://www.michigan.gov/cgi/0,1607,7-158--118145--,00.html | ||||||||||||||||||||||||||||||
| New E-News Theme! - In addition to our permanent 'GIS in Michigan' coverage, we will begin having an additional theme for each monthly issue. This theme will not limit the E-News articles to only this theme, but rather it will provide an additional focus for some of the articles. | ||||||||||||||||||||||||||||||
| The theme for the April 2007 issue of E-News is "GIS in State Government". | ||||||||||||||||||||||||||||||
| Send any ideas you have relating to the general 'GIS in Michigan' theme of the E-News or the special theme for next month to enews@imagin.org. | ||||||||||||||||||||||||||||||
| Upcoming Events | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | ||||||||||||||||||||||||||||||
| Spotlight on Supporting Organizations | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Each month, this section will highlight one or two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | ||||||||||||||||||||||||||||||
| Web Mapping Site of the Month | ||||||||||||||||||||||||||||||
| Newaygo County - Since the late 90's GIS has evolved in Newaygo County and has become an integral part of county functions. The GIS system started out with the conversion of paper parcel maps into applications that are used by a wide range of township, city, county, state, and federal agencies and departments. In addition since 2005 we have also had a free public mapping area and a more advanced subscription mapping area available. | ||||||||||||||||||||||||||||||
| The link to our public map viewer application is available on our GIS home page at: http://www.countyofnewaygo.com/gis/GISHome.htm | ||||||||||||||||||||||||||||||
| Employment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| To include your job openings, new hires, promotions or GISP certifications in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | ||||||||||||||||||||||||||||||
| Subscribe/Unsubscribe | ||||||||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | ||||||||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | ||||||||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | ||||||||||||||||||||||||||||||
| IMAGIN E-News Information | ||||||||||||||||||||||||||||||
|
Editor - Tara Maguire, GIS Coordinator, City of Birmingham | ||||||||||||||||||||||||||||||
| © 2007 IMAGIN. |