![]() | |||||||||||||||
| IMAGIN E-News - September, 2006 | |||||||||||||||
| Current News | |||||||||||||||
|
IMAGIN 2007 Conference Call for Abstracts! Help to make the 2007 Conference
a success by submitting an abstract. The Conference Committee will develop the
program from the abstract submissions. Submit an Abstract
Online. Submission deadline October 20, 2006 For questions, please e-mail www@imagin.org. | |||||||||||||||
| Wayne County Oblique Aerial Photography Available on Microsoft Site - Microsoft's Live Local site at local.live.com recently added Pictometry, Inc's oblique angle aerial photography for Wayne County, Michigan. The "bird's-eye" photography covers all of Wayne county and displays structures from four cardinal directions. The flight overlap also covers portions of Wayne County's neighboring municipalities by almost three miles in some areas. Wayne County recently unveiled the photography and its ability for GIS integration in ArcGIS and ArcIMS at a presentation in Livonia this past June. Genesee County, Michigan also hired Pictometry to fly their county but this data has not been made available via the site. | |||||||||||||||
| Michigan Geographic Framework Version 6b is now available from the Michigan Center for Geographic Information. | |||||||||||||||
| The 2005 Southeast Michigan Imagery project has been completed is now being distributed to local municipalities for general use. The highest resolution product is 6" pixel imagery, but 1' and 2' products are also available. For complete information, please see: http://www.semcog.org/Products/AerialPhotos/2005RegOrtho.htm | |||||||||||||||
| Southeast Michigan Historic Aerial Imagery - SEMCOG has acquired DTE Energy aerial photography for Macomb, Monroe, Oakland, and Wayne counties for years between 1949 and 1997. For more information, see the web page at: http://www.semcog.org/Products/AerialPhotos/DTEaerials.htm | |||||||||||||||
| Daratech Report Reveals Geospatial Market Growth According to a recently released publication from Daratech, Inc., worldwide GIS/geospatial revenue is forecast to reach $3.6 billion in 2006, up from $2.82 billion in 2004. This growth is driven by sales of commercial data products and the emergence of desktop and Internet-based systems. See the full article at: http://www.geospatial-online.com/geospatialsolutions/article/articleDetail.jsp?id=366737 | |||||||||||||||
| Need Southeast Michigan Data? - The Southeast Michigan Council of Governments has a lot of GIS data freely available for residents of Southeast Michigan or interested parties. Available data includes Building permits, community profiles, demographics, employment estimates, land use and a number of other categories. The SEMCOG data page is at: http://www.semcog.org/data/ | |||||||||||||||
| IMAGIN to give away $500 to IMAGIN publication contributors The IMAGIN board of directors has decided to reward those IMAGIN members who contribute their time and energy by submitting items for posting on the IMAGIN web site, articles for the IMAGIN E-News and articles for the imagiNEWS newsletter. The reward will be a chance to win one (or more) of the 5 - $100 cash prizes that will be given away at the 2007 Annual conference. | |||||||||||||||
If acceptable to the respective committees/subcommittees, the
following items will give you an entry in the give-away:
| |||||||||||||||
Additionally:
Note: The board of directors reserves the right to change the criteria and use its discretion to make final decisions on acceptable entries. | |||||||||||||||
|
Let us hear from you! IMAGIN's E-News is a publication by, for and about IMAGIN's members. Please send in your contributions for the following categories: Send your suggestions to enews@imagin.org | |||||||||||||||
| Monthly Theme | |||||||||||||||
| This month's theme is "GIS and Michigan’s Environment". | |||||||||||||||
| The Great Lakes Information Node aims to be a gateway to biological information and data for the Great Lakes region. The data will be accessible to a variety of audiences including natural resource managers, researchers, educators, students, and other private citizens. This goal will be reached by forming partnerships with federal, state, and non-government agencies. The Great Lakes Ecosystems Information Node was established in 2005. View the web site at: http://glein.er.usgs.gov/ | |||||||||||||||
| Great Lakes Dune Conference - Great Lakes Dune Conservation, October 3-4, 2006, has been pursued with great dedication by a great many workers in the eight Great Lakes States and Ontario. Never have such workers gathered together to pool knowledge and form common cause for their efforts. The goal of this first ever Great Lakes Dune Conference will be to establish a Great Lakes Sand Dune Ecosystem Coalition that will bring together all persons, both in the U.S. and Canada, currently involved in sand dune related research, education efforts, management, monitoring and other activities, in an effort to share information and increase the awareness of this unique ecosystem. See the conference announcement at: http://www.nysgdunes.org/announcement.htm | |||||||||||||||
| New E-News Theme! - In addition to our permanent 'GIS in Michigan' coverage, we will begin having an additional theme for each monthly issue. This theme will not limit the E-News articles to only this theme, but rather it will provide an additional focus for some of the articles. | |||||||||||||||
| The theme for the October 2006 issue of E-News is "GIS in Travel & Tourism". | |||||||||||||||
| Send any ideas you have relating to the GIS in Michigan or the theme for next month to enews@imagin.org. | |||||||||||||||
| Upcoming Events | |||||||||||||||
|
| |||||||||||||||
| Training | |||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | |||||||||||||||
| Web Mapping Site of the Month | |||||||||||||||
| Oakland County - Oakland County provides several publically accessible web mapping sites and it also provides a number of limited access web mapping sites that are generally restricted to use only by local municipalities. The public web sites include a Golf Course Directory for Oakland County, Trails and Paths, Election 2004 results and Broadband Service Coverage. The sites have been developed using a modified version of the ESRI ArcIMS HTML viewer. You can view the public sites (and limited access sites if you have access) at: http://www.oakgov.com/maps/interactive/ | |||||||||||||||
| Spotlight on Supporting Organizations | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Each month, this section will highlight one or two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | |||||||||||||||
| Employment | |||||||||||||||
| |||||||||||||||
| To include your job openings, new hires, promotions or GISP certifications in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | |||||||||||||||
| Subscribe/Unsubscribe | |||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | |||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | |||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | |||||||||||||||
| IMAGIN E-News Information | |||||||||||||||
|
Editor - Tara Maguire, GIS Coordinator, City of Birmingham | |||||||||||||||
| © 2006 IMAGIN. All rights reserved. |