![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News - June, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 IMAGIN Conference a Success! - It was great to see everyone in Traverse City. The 2006 IMAGIN Conference was once again a success. Thank you to all of the vendors and presenters, we appreciate your continued support. The Conference Committee and headquarters staff did a great job pulling it all together. If you didn't get a chance to fill out a conference survey, the Conference Committee is always looking for input on how we can improve the conference or what you would like to see at next year's conference. We missed those of you who could not make it to Traverse City this year and hope to see everyone next year in Kalamazoo. Please send any comments or suggestions to: info@imagin.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From the Nominating Committee - The Nominating Committee of IMAGIN is pleased to announce the results of the 2006 IMAGIN Board of Directors Election. Members’ ballots were tabulated during IMAGIN’s 2006 Annual Conference in Traverse City this past May. This year’s election brought two new members to the Board. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The following individuals were re-elected to the IMAGIN Board of Directors:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New members welcomed to the Board were:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMAGIN would like to express its gratitude to the following Leaders who concluded their terms on the Board of Directors:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Board’s annual meeting was held Tuesday evening at the Conference, at which time a unanimous ballot was cast for the Board officers. The Executive Committee will consist of Steve Aichele, President; Bill Rowe, Vice President; Dawn Siegel, Treasurer; and Chris Blough, Secretary. We wish the new Directors and Officers much success in leading IMAGIN into the challenges of the next year. Bill Rowe, Chair-Nominating/Governance Committee, can be reached at (906)475-5595 or by email at BRowe@mqtcty.org. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN Developers List - As one of the successful developments of the 2006 IMAGIN Conference, the "Programmers - Coordinated Networking" session went very well. So well, in fact, that they wanted to stay in touch during the coming year. The group decided to use an IMAGIN listserve to network throughout the year. Nikki White from Oakland County collected the email addresses of all interested developers and Matt Farra from MSU setup the list on the IMAGIN server. The general purpose of the IMAGIN developers email list will be to facilitate discussion on programming-related topics relating to ArcIMS, ArcSDE, ArcObjects, etc. All developers are invited to participate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Developers can subscribe/unsubscribe at:
developers-request@imagin.org A message to the entire list can be sent to: developers@imagin.org Questions regarding the list can be sent to Matt Farra at: farramat@msu.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Call for feedback regarding orthoimagery - Several national organizations, including URISA and the National States Geographic Information Council (NSGIC), are asking for input from all counties, cities, tribes, state agencies, regional governments, and others regarding current use and need for orthoimagery. This input will help with a Return on Investment analysis for a proposal that is being put forward to Congress asking the federal government to fund Imagery for the Nation (IFTN) on an ongoing basis. Your input is important to the success of this initiative. It is gaining more support every day, and seems likely to be successful, but we need to continue to be pro-active in building more support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Let us add a Michigan/IMAGIN voice to this initiative. Please review the brochure describing the initiative at: http://www.nsgic.org/committees1/documents.cfm?cid=67 , then take the brief survey at the link below. From start to finish, the survey should take 10 minutes or less. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take the Survey: http://www.surveymonkey.com/s.asp?u=142981927739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEMA Announces New FEMA Maps for Several Michigan Counties - This week, FEMA will start handing Michigan homeowners and communities a tool to prepare for flooding -- the first revised Michigan county federal flood insurance map. The Berrien County map goes live on the Web on April 18. Maps for Kent, Washtenaw, Livingston, Ottawa, Macomb, Oakland and Wayne counties will be done by the end of the year. Work on the next group of counties -- Genesee, Lapeer, Allegan, Cass, Clinton, Eaton, Huron, Ingham and St. Clair -- is expected to be completed by mid-2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All of Michigan's 83 counties are to be remapped by 2010, although federal officials admit there is a priority to fund map modernization in places where there is significant flood risk and a large population. See full article at: http://www.gisdevelopment.net/news/viewn.asp?id=GIS:N_dizuylbnqp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The FEMA Mapping Information Platform web page is at: https://hazards.fema.gov/femaportal/wps/portal/!ut/p/_s.7_0_A/7_0_CM9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEMA Sends Letter of Final Determination to Oakland County Communities - The Federal Emergency Management Agency (FEMA) sent the Letters of Final Determination to communities on March 29, 2006. This date marks the start of the 6 month period in which National Flood Insurance Program (NFIP) communities have to adopt the final Digital Flood Elevation Maps (DFIRMs). New NFIP participants will have 12 months from this date to adopt the new maps. For more information, visit the Oakland County web page at: http://www.co.oakland.mi.us/gis/news/femalfd.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Vengalil Crowned State Geography Champion! On Friday, March 31, 2006, Matthew Vengalil from Parcells Middle School in Grosse Pointe Woods was crowned the State Geography Champion at Central Michigan University. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There is also at least one IMAGIN connection to the Michigan State level geography bee. Daniel Frey, 7th grader at Traverse City West Junior High, (son of Dave Frey of the Land Information Access Association) participated at the State level in the National Geographic Bee competition, after winning his school competition and passing a qualifying test as one of the top 100 finalist in the State of Michigan. Daniel came within one answer of making it into the top 10 at the State level. Congratulations to Daniel on a job well done! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information, see the National Geographic Society's EdNet web site. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GITA and AAG Seek Feedback on Geospatial Industry Definition - The Geospatial Information & Technology Association, Aurora, Colo., and The Association of American Geographers (AAG), Washington, D.C., announced the completion of Phase I of the GITA/AAG Department of Labor grant, Defining and Communicating Geospatial Technology Industry Workforce Demand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “GITA and the AAG ask that all interested geospatial professionals review the report and provide comments, reactions, supporting information, or ask questions,” said GITA Executive Director Bob Samborski. “We’d like to obtain input from as many geospatial industry professionals as possible.” View full article at: http://www.gita.org/news/press_releases/5_2006-dol_phase_1.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interested in a Marine Chart of Lake Saint Clair? - While not the typical GIS map that many of us are used to, if you are interested in what is in and around Lake Saint Clair, it may be worth a look to find a good fishing spot or a place to eat. This may be an example of a good way to present a map in an easy to use interface instead of a full blown web application. Visit the Marine Cruiser web site at: http://www.marinecruiser.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN Members Content on IMAGIN Web Site - Don't forget to utilize the member areas on the IMAGIN web site such as the IMAGIN Membership List, Whitepapers, Presentations, 'Requests for Proposals' template as well as other items. If you have forgotten your password, click the 'Forgot Password' link and enter your username (usually your first initial and last name). A new password will be automatically created and immediately sent to your email account on file. If you have any questions, please send email to: info@imagin.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Geographic Information Users Forum - The Michigan Geographic Information Users Forum is held the first Thursday of each month, from 10:00 a.m. until 12:00 noon, at the Michigan Center for Geographic Information (MCGI) located on the 10th floor at the George W. Romney Building in Lansing, Michigan. The Forum allows GIS users from all areas in the state to meet and discuss issues pertaining to Geographic Information System (GIS) activities in Michigan. Regular attendees include representatives from state agencies, federal agencies, local units of government, regional planning commissions, and the private sector. To find out more about the Michigan Geographic Information Users forum including previous meeting notes and a location map, visit the MCGI web site at: http://www.michigan.gov/cgi/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Let us hear from you! IMAGIN's E-News is a publication by, for and about IMAGIN's members. Please send in your contributions for the following categories: Send your suggestions to enews@imagin.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Mapping Site of the Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The City of Kalamazoo's Online GIS application is designed to easily provide greater internal and external access to the City's GIS data. The website application, which has been available since October, 2003, receives an average of 1500 visits per month and currently serves over 30 GIS datasets. Available datasets range from property ownership information and zoning to street tree attributes and downtown parking locations. The application allows mailing label creation, and also offers map output in .pdf format. The no fee, no password website can be accessed by selecting the GIS/City Maps link from the City of Kalamazoo homepage at: http://www.kalamazoocity.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotlight on Supporting Organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each month, this section will highlight two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To include your job openings, new hires or promotions in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subscribe/Unsubscribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Editor - Tara Maguire, GIS Coordinator, City of Birmingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2006 IMAGIN. All rights reserved. |